|
2017 Fixtures & Results
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
26 Aug, 2:30 pm | A | ![]() | Horowhenua Kapiti | Heartland Championship | 22 - 19 |
02 Sep, 2:00 pm | H | ![]() | Mid Canterbury | Heartland Championship | 31 - 25 |
09 Sep, 2:30 pm | A | ![]() | Buller Rugby | Heartland Championship | 33 - 31 |
16 Sep, 2:00 pm | H | ![]() | King Country | Heartland Championship | 28 - 26 |
23 Sep, 2:30 pm | A | ![]() | South Canterbury | Heartland Championship | 36 - 29 |
30 Sep, 2:00 pm | H | ![]() | Poverty Bay | Heartland Championship | 34 - 12 |
07 Oct, 2:00 pm | H | ![]() | East Coast | Heartland Championship | 57 - 14 |
14 Oct, 2:30 pm | A | ![]() | Wanganui | Heartland Championship | 10 - 06 |
21 Oct, 2:30 pm | A | ![]() | West Coast | Heartland Championship | 24 - 14 |
FULL 2017 MITRE10 HEARTLAND CHAMPIONSHIP DRAW
WEEK 9 – Semi Finals for Meads Cup and Lochore Cup | ||||
LOCHORE CUP SEMI FINALS | ||||
21 Oct | 2.30pm | 5th ranked team v 8th ranked team | ||
21 Oct | 2.30pm | 6th ranked team v 7th ranked team | ||
MEADS CUP SEMI FINALS | ||||
21 Oct | 2.30pm | Top ranked team v 4th ranked team | ||
21 Oct | 2.30pm | 2nd ranked team v 3rd ranked team | ||
WEEK 10 – Finals for Meads Cup and Lochore Cup | ||||
LOCHORE CUP FINAL | ||||
*28 Oct | TBC | Winner Semi 1 v Winner Semi 2 | ||
MEADS CUP FINAL | ||||
*28 Oct | TBC | Winner Semi 1 v Winner Semi 2 |
*Date subject to Operational and Broadcasting logistics